APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MAEER’S VISHWASHANTI GURUKUL NIVASI SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130434 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30344 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT POST WAKHARI, AKLUJ – PANDHARPUR ROAD, DIST SOLAPUR, MAHARASHTRA – 413304 |
| 5 | PRINCIPAL NAME | MR. SHIVAJI GAVALI |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.ED., M.B.A. |
| 7 | SCHOOL EMAIL ID | info.pandharpur@mitvgschools.edu.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | (+91)9272206100 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Letter | Extension Letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society Registration | Trust Registration |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE,BY THE STATE GOVT./UT | NOC issued by State of Maharashtra |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RTE Namuna – 2 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | Self Certification by the School |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health & Sanitation Certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. INCASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure – Pandharpur |
| 2 | ANNUAL ACADEMIC CALANDER | Academic Calender – MITVGS |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC – Pandharpur |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | EPTA – Pandharpur |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 39 | 39 | 100% | – |
| 2 | 2023 | 29 | 29 | 100% | – |
| 3 | 2024 | 39 | 39 | 100% | – |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | NA | NA | NA | – |
| 2 | 2023 | NA | NA | NA | – |
| 3 | 2024 | NA | NA | NA | – |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS | ||
| 1 | PRINCIPAL | MR. SHIVAJI GAVALI | ||
| 2 | TOTAL NO. OF TEACHERS | 52 | ||
| PGT | NA | |||
| TGT | 22 | |||
| PRT | 17 | |||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||
| 4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. ASMITA KULKARNI | ||
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9712 SQ. MTR. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 28 Classrooms (50.74 SQ.MTR each Classroom) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 ROOMS (83.83 SQ. MTR each Lab) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 13 |
| 6 | NO. OF BOYS TOILETS | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=yrNwNnOzJu0 |